Make | Year | Model Type | Prices in NOK MVA |
---|---|---|---|
AUDI | 04-15 | A3 2.0L TFSI (8P/ 8V) (MED9.1/ MED17.5) (2) | 3.990 |
AUDI | 06-19 | S3 2.0L TFSI (8P/ 8V) (MED9.1/ SIMOS18.6/ SIMOS18.10) (2) | 3.990 |
AUDI | 07-18 | A4 2.0L TFSI (B8) (MED17.1.1) (2) | 4.590 |
AUDI | 08-11 | A4 3.0L TFSI (B8) (SIMOS 8.4) (2) | 4.590 |
AUDI | 12-18 | A4 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 4.590 |
AUDI | 08-10 | A5 3.0L TFSI (B8) (SIMOS 8.4) (2) | 4.590 |
AUDI | 11-18 | A5 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 4.590 |
AUDI | 11-18 | A6/A6L 3.0L TFSI (C7) (SIMOS 8.5) (2) | 4.590 |
AUDI | 12-18 | A6 2.0L TFSI (C7) (MED17.1.1) (2) | 4.590 |
AUDI | 14-18 | A6 3.0L TFSI (C7) SIMOS 8.5) (2) | 4.590 |
AUDI | 10-11 | A7 3.0L TFSI (4G) (SIMOS 8.5) (2) | 4.590 |
AUDI | 14-17 | A7 3.0L TFSI (4G) (SIMOS 8.5) (2) | 4.590 |
AUDI | 10-11 | A8/A8L 3.0L TFSI (D4) (SIMOS 8.5) (2) | 4.590 |
AUDI | 13-18 | A8/A8L 4.0L TFSI (D4) (MED17.1.1) (2) | 4.590 |
AUDI | 13-14 | A8/A8L 3.0L TFSI (D4) (SIMOS 8.5) (2) | 4.590 |
AUDI | 12-13 | Q5 3.0L TFSI (8RB) (SIMOS 8.5) (2) | 4.590 |
AUDI | 15-17 | Q5 3.0L TFSI (8RB) (SIMOS 8.5) (2) | 4.590 |
AUDI | 12-17 | RS4 4.2L FSI (B8.5) (MED17.1.1) (2) | 4.590 |
AUDI | 10-17 | RS5 4.2L FSI (B8/B8.5) (MED17.1.1) (2) | 4.590 |
AUDI | 13-18 | RS6 4.0L TFSI (C7) (MED17.1.1) (2) | 4.590 |
AUDI | 13-18 | RS7 4.0L TFSI (4G) (MED17.1.1) (2) | 4.590 |
AUDI | 13-16 | RSQ3 2.5L TFSI (MED17.1.1) (2) | 4.590 |
AUDI | 09-10 | S4 3.0L TFSI (B8) (SIMOS 8.4) (2) | 4.590 |
AUDI | 11-16 | S4 3.0L TFSI (B8.5) (SIMOS 8.5) (2) | 4.590 |
AUDI | 09-10 | S5 3.0L TFSI (B8) (SIMOS 8.4) (2) | 4.590 |
AUDI | 11-17 | S5 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 4.590 |
AUDI | 12-18 | S6 4.0L TFSI (C7) (MED17.1.1) (2) | 4.590 |
AUDI | 12-18 | S7 4.0L TFSI (4G) (MED17.1.1) (2) | 4.590 |
AUDI | 12-18 | S8 4.0L TFSI (D4) (MED17.1.1) (2) | 4.590 |
AUDI / VW TILLEGGSSTØTTE KONTROLLER | 11-17 | ZF8HP 8-Speed Transmission Control Module (TCM) (2) | 3.990 |
AUDI / VW TILLEGGSSTØTTE KONTROLLER | 07-08 | VW Golf GTI (Mk5) – DQ250 02E (FXX/ EXX) (2) | 3.990 |
AUDI / VW TILLEGGSSTØTTE KONTROLLER | 09-13 | VW Golf GTI/R (Mk6) – DQ250 02E (FXX/ EXX) (2) | 3.990 |
AUDI / VW TILLEGGSSTØTTE KONTROLLER | 10-13 | Audi S3 – DQ250 02E (FXX/ EXX) (2) | 3.990 |
AUDI / VW TILLEGGSSTØTTE KONTROLLER | 14-17 | VW Golf GTI/R (Mk7) – DQ250 0D9 (2) | 3.990 |
AUDI / VW TILLEGGSSTØTTE KONTROLLER | 14-17 | Audi A3 – DQ250 0D9 (2) | 3.990 |
AUDI / VW TILLEGGSSTØTTE KONTROLLER | Audi S3 – DQ250 0D9 (2) | 3.990 | |
BUICK | 16 | Cascada 1.6 | 2.990 |
BUICK | 98-05 | Century 3.1 | 2.990 |
BUICK | 17 | Enclave 3.6 | 2.990 |
BUICK | 08-09 | Enclave 3.6 | 2.990 |
BUICK | 14 | Envision 2.0 | 2.990 |
BUICK | 17 | Excelle 1.6 | 2.990 |
BUICK | 16 | Lacrosse 5.3 | 2.990 |
BUICK | 13 | Lacrosse 3.0 | 2.990 |
BUICK | 08-09 | Lacrosse 2.4 | 2.990 |
BUICK | 10 | Lacrosse 3.6 | 2.990 |
BUICK | 12 | Lesabre 3.8 | 2.990 |
BUICK | 12 | Lucerne 4.6 | 2.990 |
BUICK | 17 | Park Avenue 3.8 | 2.990 |
BUICK | 97-05 | Rainier 5.3 | 2.990 |
BUICK | 06-09 | Rainier 5.3 | 2.990 |
BUICK | 99-05 | Rainier 4.2 | 2.990 |
BUICK | 04 | Regal 3.8 | 2.990 |
BUICK | 05-07 | Regal 2.0/ 2.4 (2.4 in 2012+ only) | 2.990 |
BUICK | 04-07 | Rendezvous 3.4 | 2.990 |
BUICK | 97-04 | Rendezvous 3.6 | 2.990 |
BUICK | 11-16 | Rendezvous 3.5 | 2.990 |
BUICK | 17 | Riviera 3.8 | 2.990 |
BUICK | 04-05 | Skylark 2.4 | 2.990 |
BUICK | 04-06 | Terraza 3.9 | 2.990 |
BUICK | 05 | Verano 2.0/ 2.4 | 2.990 |
BUICK | 97-99 | Encore 1.4 | 3.990 |
BUICK | 97-98 | Enclave 3.6 | 3.990 |
BUICK | 07 | Lacrosse 3.6 | 3.990 |
BUICK | 13-15 | Regal 2.0 | 3.990 |
CADILLAC | 13-15 | ATS 2.0 | 2.990 |
CADILLAC | 17 | ATS 2.5/ 3.6 | 2.990 |
CADILLAC | 13-15 | ATS 2.0 | 2.990 |
CADILLAC | 16 | BLS 3.6 | 2.990 |
CADILLAC | 16-17 | CTS 5.7 | 2.990 |
CADILLAC | 06-08 | CTS 6.0/ 6.2 | 2.990 |
CADILLAC | 04-05 | CTS 6.2 | 2.990 |
CADILLAC | 06-13 | CTS 6.2 | 2.990 |
CADILLAC | 14 | CTS 2.8/ 3.6 | 2.990 |
CADILLAC | 15-16 | CTS 2.0 | 2.990 |
CADILLAC | 04-07 | CTS 3.6 | 2.990 |
CADILLAC | 14-15 | CTS 3.6 | 2.990 |
CADILLAC | 08-11 | CTS 3.6 | 2.990 |
CADILLAC | 12-14 | CTS 3.0 | 2.990 |
CADILLAC | 15-16 | DTS 4.6 | 2.990 |
CADILLAC | 17-18 | Escalade 5.7 | 2.990 |
CADILLAC | 10 | Escalade 5.3/ 6.0 | 2.990 |
CADILLAC | 18 | Escalade 6.2 | 2.990 |
CADILLAC | 17 | Escalade 6.2 | 2.990 |
CADILLAC | 06-09 | Escalade 6.2 | 2.990 |
CADILLAC | 99-00 | SRX 4.6 | 2.990 |
CADILLAC | 02-06 | SRX 3.6 | 2.990 |
CADILLAC | 07-13 | SRX 3.0 | 2.990 |
CADILLAC | 14-15 | SRX 3.0 | 2.990 |
CADILLAC | 16 | SRX 3.6 | 2.990 |
CADILLAC | 17-20 | SLS 2.0 | 2.990 |
CADILLAC | 07-09 | STS 4.4 | 2.990 |
CADILLAC | 04-08 | STS 4.6 | 2.990 |
CADILLAC | 10 | STS 3.6 | 2.990 |
CADILLAC | 12 | XLR 4.4 | 2.990 |
CADILLAC | 12-13 | XLR 4.6 | 2.990 |
CADILLAC | 12 | XTS 3.6 | 2.990 |
CADILLAC | 06-10 | XTS 3.6 | 2.990 |
CADILLAC | 07-10 | ATS 2.0 | 3.990 |
CADILLAC | 05-07 | ATS 3.6 | 3.990 |
CADILLAC | 06-09 | CTS 6.2 | 3.990 |
CADILLAC | 07-09 | CTS 3.0 | 3.990 |
CADILLAC | 13-14 | CT6 2.0/ 3.0/ 3.6 | 3.990 |
CADILLAC | 15-16 | Escalade 6.2 | 3.990 |
CADILLAC | 17-18 | XT5 3.6 | 3.990 |
CHEVROLET | 98-00 | Astro 4.3 | 2.990 |
CHEVROLET | 03 | Astro 4.3 | 2.990 |
CHEVROLET | 02-06 | Avalanche 5.3/ 8.1 | 2.990 |
CHEVROLET | 07-13 | Avalanche 5.3/ 6.0 | 2.990 |
CHEVROLET | 98-05 | Blazer 4.3 | 2.990 |
CHEVROLET | 20 | Camaro 5.7 | 2.990 |
CHEVROLET | 98-02 | Camaro 3.8 | 2.990 |
CHEVROLET | 97-02 | Camaro 6.2/ 7.0 | 2.990 |
CHEVROLET | 10-15 | Camaro 6.2/ 7.0 | 2.990 |
CHEVROLET | 16 | Camaro 3.6 | 2.990 |
CHEVROLET | 17-21 | Camaro 2.0 | 2.990 |
CHEVROLET | 16-18 | Caprice WN (VE) / WM (VF) | 2.990 |
CHEVROLET | 10-15 | Captiva 2.4 | 2.990 |
CHEVROLET | 16 | Captiva 3.2 | 2.990 |
CHEVROLET | 17-20 | Cavalier 2.2/ 2.4 | 2.990 |
CHEVROLET | 06-16 | Cobalt 2.0/ 2.2/ 2.4 (05-06 2.2 Not Supported) | 2.990 |
CHEVROLET | 12-13 | Cobalt 2.0/ 2.2/ 2.4 | 2.990 |
CHEVROLET | 08-09 | Colorado 5.3 | 2.990 |
CHEVROLET | 97-05 | Colorado 3.5 3.7 | 2.990 |
CHEVROLET | 05-07 | Colorado 3.5 3.7 | 2.990 |
CHEVROLET | 08-10 | Colorado 2.8/ 2.9 | 2.990 |
CHEVROLET | 09-12 | Colorado 2.8/ 2.9 | 2.990 |
CHEVROLET | 04-07 | Colorado 2.8 Diesel | 2.990 |
CHEVROLET | 08-12 | Colorado 3.6 | 2.990 |
CHEVROLET | 04-07 | Corvette 5.7 | 2.990 |
CHEVROLET | 07-12 | Corvette 6.0/ 6.2/ 7.0 | 2.990 |
CHEVROLET | 16 | Corvette 6.0/ 6.2/ 7.0 | 2.990 |
CHEVROLET | 17 | Cruze 1.4/ 1.8 (E78 & E83) | 2.990 |
CHEVROLET | 17-20 | Cruze 1.4 | 2.990 |
CHEVROLET | 15-16 | Equinox 3.4/ 3.6 | 2.990 |
CHEVROLET | 97-04 | Equinox 3.0 | 2.990 |
CHEVROLET | 05-13 | Equinox 2.4 | 2.990 |
CHEVROLET | 14-16 | Express 5.0/ 5.7/ 7.4 | 2.990 |
CHEVROLET | 17-18 | Express 4.3 | 2.990 |
CHEVROLET | 19 | Express 4.8/ 5.3/ 5.7/ 6.0/ 8.1 | 2.990 |
CHEVROLET | 19 | Express 4.8/ 5.3/ 6.0 | 2.990 |
CHEVROLET | 11-14 | Express 6.0 | 2.990 |
CHEVROLET | 15-16 | Express 6.6 (Diesel) | 2.990 |
CHEVROLET | 17 | HHR 2.0/ 2.2/ 2.4 (2.2 in 2007+ only) | 2.990 |
CHEVROLET | 07-09 | Kodiak 8.1 | 2.990 |
CHEVROLET | 10-11 | Kodiak 6.6 | 2.990 |
CHEVROLET | 11-13 | Impala 5.3 | 2.990 |
CHEVROLET | 98-00 | Impala 3.4/ 3.8 | 2.990 |
CHEVROLET | 98-00 | Impala 3.5/ 3.6/ 3.9 (3.5 in 07+ only) | 2.990 |
CHEVROLET | 01-07 | Impala 2.5 | 2.990 |
CHEVROLET | 08-13 | Impala 3.6 | 2.990 |
CHEVROLET | 17 | Malibu 3.1/ 3.4 | 2.990 |
CHEVROLET | 14-15 | Malibu 2.2/ 2.4 | 2.990 |
CHEVROLET | 18 | Malibu 2.4 | 2.990 |
CHEVROLET | 06-10 | Malibu 2.0 | 2.990 |
CHEVROLET | 06-11 | Malibu 2.5 | 2.990 |
CHEVROLET | 06-09 | Malibu 3.5/ 3.6/ 3.9 (3.5 in 07+ only) | 2.990 |
CHEVROLET | 01-10 | Monte Carlo 5.3 | 2.990 |
CHEVROLET | 06-09 | Monte Carlo 3.1/ 3.4/ 3.8 | 2.990 |
CHEVROLET | 00-05 | Monte Carlo 3.5/ 3.9 | 2.990 |
CHEVROLET | 06-14 | S10 2.2 | 2.990 |
CHEVROLET | 15 | S10 4.3 | 2.990 |
CHEVROLET | 15-16 | S10 2.4 | 2.990 |
CHEVROLET | 97-03 | S10 2.8 Diesel | 2.990 |
CHEVROLET | 97-05 | Silverado 5.0/ 5.7/ 7.4 | 2.990 |
CHEVROLET | 09-12 | Silverado 4.3 | 2.990 |
CHEVROLET | 13-15 | Silverado 4.8/ 5.3/ 5.7/ 6.0/ 8.1 | 2.990 |
CHEVROLET | 13-15 | Silverado 6.6 (Diesel) | 2.990 |
CHEVROLET | 06-12 | Silverado 6.6 (Diesel) | 2.990 |
CHEVROLET | 06-07 | Silverado 4.8/ 5.3/ 6.0/ 6.2 | 2.990 |
CHEVROLET | 97-05 | Silverado 4.8/ 5.3/ 6.0/ 6.2 | 2.990 |
CHEVROLET | 06-07 | Silverado 4.3 | 2.990 |
CHEVROLET | 97-03 | Silverado 4.3 | 2.990 |
CHEVROLET | 98-04 | Sonic 1.4/ 1.8 | 2.990 |
CHEVROLET | 13 | Sonic 1.4 | 2.990 |
CHEVROLET | 15-16 | SS 6.2 | 2.990 |
CHEVROLET | 17 | SS 6.2 | 2.990 |
CHEVROLET | 98-00 | SSR 5.3 | 2.990 |
CHEVROLET | 98-07 | SSR 6.0 | 2.990 |
CHEVROLET | 99-07 | Suburban 5.7/ 7.4 | 2.990 |
CHEVROLET | 01-10 | Suburban 4.8/ 5.3/ 5.7/ 6.0/ 8.1 | 2.990 |
CHEVROLET | 11-16 | Suburban 4.8/ 5.3/ 6.0/ 6.2 | 2.990 |
CHEVROLET | 17-20 | Suburban 5.3 | 2.990 |
CHEVROLET | 07-15 | Suburban 5.3 | 2.990 |
CHEVROLET | 16 | Tahoe 5.7 | 2.990 |
CHEVROLET | 17-18 | Tahoe 4.8/ 5.3 | 2.990 |
CHEVROLET | 19-20 | Tahoe 4.8/ 5.3/ 6.2 | 2.990 |
CHEVROLET | 19 | Tahoe 5.3 | 2.990 |
CHEVROLET | 17-18 | Tahoe 5.3 | 2.990 |
CHEVROLET | 15-16 | Tiltmaster 6.0 | 2.990 |
CHEVROLET | 08-14 | Trailblazer 5.3 | 2.990 |
CHEVROLET | 12-15 | Trailblazer 5.3/ 6.0 | 2.990 |
CHEVROLET | 16 | Trailblazer 4.2 | 2.990 |
CHEVROLET | 17 | Trailblazer 4.2 | 2.990 |
CHEVROLET | 14-17 | Traverse 3.6 | 2.990 |
CHEVROLET | 14-16 | Traverse 3.6 | 2.990 |
CHEVROLET | 17 | Uplander 3.9 | 2.990 |
CHEVROLET | 03-04 | Uplander 3.6 | 2.990 |
CHEVROLET | 05-06 | Venture 3.4 | 2.990 |
CHEVROLET | 98-00 | Volt 1.4 | 2.990 |
CHEVROLET | 00-06 | Blazer 3.6 | 3.990 |
CHEVROLET | 07-13 | Camaro 6.2 | 3.990 |
CHEVROLET | 14-15 | Camaro 3.6 | 3.990 |
CHEVROLET | 16 | Camaro 2.0 | 3.990 |
CHEVROLET | 17-20 | Colorado 2.8 Diesel | 3.990 |
CHEVROLET | 98-00 | Colorado 3.6 | 3.990 |
CHEVROLET | 00-06 | Corvette 6.2 | 3.990 |
CHEVROLET | 07-13 | Corvette 6.2 (Non-ZR1) | 3.990 |
CHEVROLET | 14-15 | Cruze 1.4 | 3.990 |
CHEVROLET | 16 | Express 4.8 | 3.990 |
CHEVROLET | 17-20 | Express 6.0 | 3.990 |
CHEVROLET | 04 | S10 2.8 Diesel | 3.990 |
CHEVROLET | 03-04 | Silverado 5.3/ 6.0/ 6.2 | 3.990 |
CHEVROLET | 05-10 | Silverado 6.0 (2500HD) | 3.990 |
CHEVROLET | 02-07 | Silverado 4.3 | 3.990 |
CHEVROLET | 08-10 | Sonic 1.4 | 3.990 |
CHEVROLET | 09-12 | Spark 1.2/ 1.4 | 3.990 |
CHEVROLET | 14 | Suburban 5.3/ 6.2 | 3.990 |
CHEVROLET | 07-09 | Tahoe 5.3/ 6.2 | 3.990 |
CHEVROLET | 09 | Silverado 6.6 L5P (Diesel) (2) | 5.990 |
CHEVROLET | 99-02 | Corvette 6.2 LT5 (ZR1-E99) (2) | 6.200 |
CHEVROLET | 12-15 | Silverado 5.3/ 6.2 (2) | 6.200 |
CHEVROLET PERFORMANCE | 06-14 | Chevrolet Performance E67 Crate Engine PCM | 2.990 |
CHEVROLET PERFORMANCE | 14-16 | Chevrolet Performance E92 Crate Engine PCM | 2.990 |
CHEVROLET PERFORMANCE | 19+ | Chevrolet Performance E99 LT5 Crate Engine PCM (2) | 4.590 |
CHRYSLER | 11-161 | 200 3.6L | 2.990 |
CHRYSLER | 05-201 | 300/300C 2.7/ 3.5/ 3.6/ 5.7/ 6.1/ 6.4 | 2.990 |
CHRYSLER | 07-09 | Aspen 3.7/ 4.7/ 5.7 | 2.990 |
CHRYSLER | 03-05 | PT Cruiser GT 2.4* | 2.990 |
CHRYSLER | 06-07 | PT Cruiser GT 2.4 | 2.990 |
CHRYSLER | 04-10 | Sebring 2.7/ 3.5 | 2.990 |
CHRYSLER | 07-10 | Sebring 2.0/ 2.4 | 2.990 |
CHRYSLER | 05-161 | Town & Country 3.3/ 3.6/ 3.8/ 4.0 | 2.990 |
CHRYSLER | 07-08 | Pacifica 4.0 | 2.990 |
CHRYSLER | 17-191 | Pacifica 3.6 | 2.990 |
DAEWOO | 08 | G2X 2.0 | 2.990 |
DODGE | 08-14 | Dakota 5.2 (2) | 2.990 |
DODGE | 08-14 | Dakota 2.5/ 3.9/ 4.7/ 5.2/ 5.9 (2) | 2.990 |
DODGE | 95 | Durango 4.7/ 5.2/ 5.9 (2) | 2.990 |
DODGE | 96-03 | Ram 1500 5.2/ 8.0 (2) | 2.990 |
DODGE | 04-10 | Ram 1500 3.9/ 5.2/ 5.9/ 8.0 (2) | 2.990 |
DODGE | 13-14 | Ram 1500 4.7/ 5.9 (2) | 2.990 |
DODGE | 98-033 | Ram 1500 8.0 (2) | 2.990 |
DODGE | 04-201 | Ram 1500 SRT10 8.3 (2) | 2.990 |
DODGE | 18-201 | Ram Van 5.2 (2) | 2.990 |
DODGE | 05-191 | Ram Van 3.9/ 5.2/ 5.9 (2) | 2.990 |
DODGE | 07-10 | Viper 8.0(2) | 2.990 |
DODGE | 08-09 | Viper 8.3 (2) | 2.990 |
DODGE | 08-201 | Avenger 3.5/ 3.6 | 2.990 |
DODGE | 15-201 | Avenger 2.0/ 2.4 | 2.990 |
DODGE | 181 | Dakota 3.7/ 4.7 | 2.990 |
DODGE | 201 | Dart 2.0 | 2.990 |
DODGE | 06-201 | Durango 3.6/ 3.7/ 4.7/ 5.7 | 2.990 |
DODGE | 15-201 | Durango SRT 6.4 | 2.990 |
DODGE | 09-12 | Grand Caravan 3.3/ 3.6/ 3.8/ 4.0 | 2.990 |
DODGE | 09-10 | Caliber 2.0/ 2.4 | 2.990 |
DODGE | 05-08 | Caliber SRT4 2.4 | 2.990 |
DODGE | 03-053 | Challenger 3.5/ 3.6/ 5.7/ 6.1/ 6.4 | 2.990 |
DODGE | 07-12 | Challenger Hellcat 6.2 | 2.990 |
DODGE | 95 | Challenger Demon 6.2 | 2.990 |
DODGE | 96-01 | Challenger Hellcat Redeye 6.2 | 2.990 |
DODGE | 023 | Charger 2.7/ 3.5/ 3.6/ 5.7/ 6.1/ 6.4 | 2.990 |
DODGE | 03 | Charger Hellcat 6.2 | 2.990 |
DODGE | 04-06 | Journey 3.5/ 3.6 | 2.990 |
DODGE | 04-10 | Journey 2.4 | 2.990 |
DODGE | 03-07 | Magnum 3.5/ 5.7/ 6.1 | 2.990 |
DODGE | 06-12 | Neon 2.4 | 2.990 |
DODGE | 95 | Nitro 3.7/ 4.0 | 2.990 |
DODGE | 96-02 | Ram 3.7/ 4.7/ 5.7 | 2.990 |
DODGE | 96-02 | Ram 5.9 (Diesel) | 2.990 |
DODGE | 03-06 | Ram 6.7 (Diesel) | 2.990 |
DODGE | 08-17 | Viper 8.4 | 10.525 |
DODGE / CHRYSLER / JEEP / RAM TILLEGGSSTØTTE KONTROLLER | 07-09 | Dodge Ram 2500 Cummins Transmission Control Module (TCM) | 2.990 |
DODGE / CHRYSLER / JEEP / RAM TILLEGGSSTØTTE KONTROLLER | 13-20 | ZF8HP 8-Speed Transmission Control Module (TCM) | 3.990 |
DODGE / CHRYSLER / JEEP / RAM TILLEGGSSTØTTE KONTROLLER | 18-20 | ZF8HP2 8-Speed Transmission Control Module (TCM) | 3.990 |
DODGE / CHRYSLER / JEEP / RAM TILLEGGSSTØTTE KONTROLLER | 14-18 | ZF9HP 9-Speed Transmission Control Module (TCM) (2) | 3.990 |
FORD | 02-14 | Falcon BA/ BF/ FG/ FGX/ Territory models (Including A6 TCM support) | 2.990 |
FORD | 05-12 | Crown Victoria 4.6 | 2.990 |
FORD | 07-19 | Edge 3.5 (Except EcoBoost) | 2.990 |
FORD | 15-19 | Edge Sport 2.7 EcoBoost | 2.990 |
FORD | 19 | Escape 2.3/ 3.0 | 2.990 |
FORD | 05-11* | Escape 2.0 EcoBoost | 2.990 |
FORD | 13-19 | E-Series Van 4.6 (Except Diesel) | 2.990 |
FORD | 06-14 | E-Series Van 5.4 | 2.990 |
FORD | 07 | E-Series Van 5.4 | 2.990 |
FORD | 12 | E-Series Van 6.8 | 2.990 |
FORD | 15 | E-Series Van 7.3 Powerstroke (2) | 2.990 |
FORD | 99-03 | Excursion 6.0 Diesel (Including FICM support) | 2.990 |
FORD | 03 | Excursion 7.3 Powerstroke (2) | 2.990 |
FORD | 99-03 | Expedition 5.4 | 2.990 |
FORD | 05-14 | Expedition 3.5 EcoBoost | 2.990 |
FORD | 15-19 | Explorer 4.0/ 4.6/ 3.5 | 2.990 |
FORD | 20 | Explorer Sport | 2.990 |
FORD | 04-16 | Explorer 3.7 | 2.990 |
FORD | 13-17 | Fiesta 1.0 EcoBoost | 2.990 |
FORD | 19 | Fiesta ST 1.6 EcoBoost | 2.990 |
FORD | 20 | Fiesta ST 1.6 EcoBoost (non-USDM) (MED17.0.1) (2) | 2.990 |
FORD | 20 | Fiesta ST 1.5 EcoBoost (non-USDM) (TC-277) | 2.990 |
FORD | 20 | Five Hundred 3.0 | 2.990 |
FORD | 16-19 | Focus ZX3 2.0 | 2.990 |
FORD | 12-17 | Focus 2.0L (N/A) | 2.990 |
FORD | 13-17 | Focus ST 2.0 EcoBoost | 2.990 |
FORD | 13-18 | Focus RS 2.3 EcoBoost | 2.990 |
FORD | 18-20 | Freestar | 2.990 |
FORD | 05-07 | Freestyle 3.0 | 2.990 |
FORD | 06-07 | Flex (Except EcoBoost) | 2.990 |
FORD | 19 | F-Series 4.6/ 5.4 (Except old body style and Lightning) | 2.990 |
FORD | 11-18 | F-Series 4.6/ 5.4 | 2.990 |
FORD | 13-18 | Superduty V10 | 2.990 |
FORD | 16-18 | F-Series 6.0 Powerstroke Diesel(FICM available at additional cost) | 2.990 |
FORD | 18-19 | F-Series 6.4 Powerstroke Diesel | 2.990 |
FORD | 19-20 | F-Series 6.7 Powerstroke Diesel | 2.990 |
FORD | 06-07 | F-Series V8 incl. SVT Raptor | 2.990 |
FORD | 05-07 | F-250 6.2 | 2.990 |
FORD | 09-16 | F-250 7.3 Powerstroke (2) | 2.990 |
FORD | 04 | F-150 5.0 | 2.990 |
FORD | 05-10 | F-150 3.5 EcoBoost | 2.990 |
FORD | 05-17 | F-150 Raptor 3.5 EcoBoost | 2.990 |
FORD | 20 | F-150 3.7 EcoBoost | 2.990 |
FORD | 03-07 | F-150 2.7 EcoBoost | 2.990 |
FORD | 08-10 | F-150 3.5 Non EcoBoost | 2.990 |
FORD | 11-16 | F-550 6.8 V10 | 2.990 |
FORD | 17-19 | Fusion 2.0L EcoBoost | 2.990 |
FORD | 11-14 | Fusion Sport 2.7 | 2.990 |
FORD | 11-19 | Ford GT 5.4 (2) | 2.990 |
FORD | 99-03 | Ford GT 3.5 | 2.990 |
FORD | 15-17 | Kuga 2.0 EcoBoost | 2.990 |
FORD | 18-20 | Mustang GT 4.6 (2) | 2.990 |
FORD | 11-19 | Mustang Cobra R 5.4 (2) | 2.990 |
FORD | 20 | Mustang Cobra 4.6 (2) | 2.990 |
FORD | 17-20 | Mustang Cobra 4.6 (2) | 2.990 |
FORD | 11-14 | Mustang Mach 1 4.6 (2) | 2.990 |
FORD | 15-17 | Mustang Bullitt 4.6 (2) | 2.990 |
FORD | 18-20 | Mustang 4.6/ 5.0/ 5.4/ 5.8 | 2.990 |
FORD | 15-17 | Mustang GT350/GT350R 5.2 | 2.990 |
FORD | 18-19 | Mustang 3.7/ 4.0 | 2.990 |
FORD | 16 | Mustang 3.7 | 2.990 |
FORD | 16-19 | Mustang 2.3 EcoBoost | 2.990 |
FORD | 13-20 | Ranger 2.3/ 3.0/ 4.0 | 2.990 |
FORD | 17-18 | Sport Trac 4.0 | 2.990 |
FORD | 05-06 | Taurus 3.0/ 3.5/ 3.5 EcoBoost | 2.990 |
FORD | 17-19 | Thunderbird | 2.990 |
FORD | 13-18 | Transit EcoBoost 3.5 | 2.990 |
FORD | 99-04 | Transit 3.7 | 2.990 |
FORD | 00 | Edge ST (2) | 3.990 |
FORD | 01 | Expedition 3.5 EcoBoost (2) | 3.990 |
FORD | 03-04 | Explorer ST (2) | 3.990 |
FORD | 03-04 | Explorer 2.3 Ecoboost (2) | 3.990 |
FORD | 01 | Explorer 3.3L (2) | 3.990 |
FORD | 05-17 | Everest 2.2/ 3.2 (2) | 3.990 |
FORD | 16-19 | Focus ST 2.3 | 3.990 |
FORD | 18-20 | Focus 1.5L (EU) (2) | 3.990 |
FORD | 20 | Focus ST (EU) (2) | 3.990 |
FORD | 05-15 | Superduty 7.3 (2) | 3.990 |
FORD | 16-17 | F-Series 6.7 Powerstroke Diesel | 3.990 |
FORD | 15-17 | F-150 5.0 | 3.990 |
FORD | 18-19 | F-150 3.5 EcoBoost | 3.990 |
FORD | 07-11 | F-150 2.7 EcoBoost | 3.990 |
FORD | 11-19 | F-150 3.0 Powerstroke (2) | 3.990 |
FORD | 19 | F-650/F-750 | 3.990 |
FORD | 07 | Mustang 5.0 | 3.990 |
FORD | 04-19 | Mustang GT500 (2) | 3.990 |
FORD | 03-05 | Mustang 2.3 EcoBoost | 3.990 |
FORD | 16-18 | Ranger 2.2/ 3.2 (2) | 3.990 |
FORD | 15-19 | Ranger 2.3 (2) | 3.990 |
FORD | 15-19 | Transit Connect 2.5 4V | 3.990 |
FORD | 20 | Transit EcoBoost 3.3 (2) | 3.990 |
FORD TILLEGGSSTØTTE KONTROLLER | 03-07 | 6.0L Powerstroke Fuel Injector Control Module (FICM) | 2.990 |
FORD TILLEGGSSTØTTE KONTROLLER | 08-10 | F-Series 6.4L Powerstroke 5R110 Transmission Control Module (TCM) | 2.990 |
FORD TILLEGGSSTØTTE KONTROLLER | 17-18 | F-150 EcoBoost 3.5L 10R80 Transmission Control Module (TCM) | 2.990 |
FORD TILLEGGSSTØTTE KONTROLLER | 11-16 | F-Series 6.7L Powerstroke 6R140 Transmission Control Module (TCM) | 2.990 |
FORD TILLEGGSSTØTTE KONTROLLER | 17-18 | Focus RS AWD Rear Drive Unit (RDU) | 2.990 |
FORD TILLEGGSSTØTTE KONTROLLER | ZF6HP26 6-Speed Transmission Control Module (TCM) | 2.990 | |
FORD TILLEGGSSTØTTE KONTROLLER | F-Series 6.7L Powerstroke 6R140 Transmission Control Module (TCM) | 3.990 | |
FRPP | 18 | Mustang Cobra Jet (2) | 2.990 |
FRPP | 2.0L EcoBoost Manual Transmission Control Pack (M-6017-20T) | 2.990 | |
FRPP | 2.3L EcoBoost Manual Transmission Control Pack (M-6017-23T) | 2.990 | |
FRPP | 3.5L EcoBoost Manual Transmission Control Pack (M-6017-35CNTRL) | 2.990 | |
FRPP | 4.6L 3V Manual Transmission Control Pack (M-6017-463V) | 2.990 | |
